Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| May 12 2008, 6:04 PM EDT (current) | MaroonWhite1234 | 39 words added, 15 words deleted |
| May 10 2008, 10:07 PM EDT | MaroonWhite1234 |
Changes
Key: Additions Deletions
Here Areare Thesome Firstrecent Roundscores Scoresfrom Ofthe The NCAA 08' Lacrosse Tournament:Tournament 08':
| Hofstra Ohio | 4 | 5/11 State |
| Johns Hopkins << | 10 | |
| Colgate | 7 | 5/11 |
| Notre Dame << | 8 | |
| Canisius | 13 | 55/11 |
| Syracuse << | 20 | |
| UMBC | 5/109 | 5/11 |
| Virginia Cornell<< | 10 | |
| Ohio State << | 15 | 5/10 |
| Cornell | 7 | |
| Loyola | 7 | 5/10 |
| Duke << | 12 | |
| Denver | 7 | 5/10 |
| Maryland << | 10 | |
| Navy << | 8 | 5/10 |
| North Carolina | 7 |
